Special ID Quiz1 Quiz2 Quiz3 Quiz4 Quiz5 Quiz6 Quiz7 p1 p2 p3 p4 p5 p6 p7 p8 p9 p10 p11 p12 Ave w/o lowest quiz Ave of Quiz1-7
100228 100 100 108 104 89 91 84.42 5 2 6 2 1 2 2 3 1 1 2 1 98 82.9
100258 72 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
100312 88 90 56 55 0 0 5 2 5 2 1 2 0 3 0 0 0 0 50 34.2
100888 92 67 74 73 80 71 71 4 2 1 3 1 2 1 3 1 1 2 1 74 62.8
101848 90 85 74 55 67 87 62 0 2 0 2 1 0 2 2 0 1 2 1 75 61.4
102665 108 106 104 89 103 88 92 5 2 0 2 0 2 2 2 1 1 2 1 99 83.9
104119 84 70 65 62 67 67 53 5 1 5 2 1 0 2 3 0 0 0 0 66 55.5
104963 68 87 46 92 84 77 0 0 0 4 0 1 0 2 2 1 1 2 1 77 55.1
106118 76 51 56 66 71 60 86 0 1 0 0 1 0 2 3 0 0 2 1 68 55.7
106190 72 89 50 55 64 80 76 4 2 0 0 1 2 2 2 1 1 0 1 73 59.7
106598 96 73 68 52 76 65 75 4 0 6 0 0 0 0 0 0 0 0 0 71 59.1
107329 100 101 99 88 96 100 87 4 2 0 0 1 0 2 3 1 0 2 0 97 82.2
107608 76 91 89 59 70 58 74 5 2 5 0 1 1 1 3 1 1 2 1 77 63.7
108233 87 68 64 48 73 68 43 3 2 4 3 0 1 0 2 0 1 0 1 64 52.6
109800 100 97 101 94 93 102 95 5 0 5 2 0 2 2 3 1 1 2 1 98 83.8
109997 76 83 53 100 0 90 73 4 0 3 0 0 0 1 0 0 0 0 0 80 57.5
111087 84 80 52 81 0 82 91 5 2 0 3 0 2 1 2 1 1 0 0 77 56
111790 84 94 62 48 0 0 5 0 5 0 0 0 2 0 0 0 0 0 51 34.8
112638 70 85 0 0 0 37 4 0 5 0 0 0 0 0 0 0 0 0 30 20.9
114344 84 93 84 89 102 86 64 5 2 4 2 1 1 0 3 1 1 1 1 91 74.7
117173 84 61 52 52 47 58 66 4 2 4 0 0 2 2 1 1 0 0 1 58 48.5
118650 96 67 72 70 76 78 66 5 2 6 2 1 2 2 3 1 1 2 1 72 61.9
123555 92 78 105 74 66 83 77 3 2 4 1 1 2 2 2 1 1 1 1 83 69.5
124901 100 85 85 83 74 80 70 5 1 5 2 1 2 2 3 1 1 2 1 81 68.9
125044 88 71 55 66 71 86 85 4 2 0 2 1 0 2 2 0 0 2 0 76 62.6
128739 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
129725 68 88 105 76 73 80 82 4 2 6 2 1 2 0 2 1 1 2 1 86 72.5
130687 100 100 87 62 72 58 5 1 5 0 0 0 2 0 0 0 0 0 80 64
132336 92 92 89 66 86 93 77 5 2 6 2 1 0 2 3 1 1 2 1 87 72.6
132900 84 92 98 77 81 80 74 5 2 5 3 1 2 2 3 1 1 2 1 86 72.3
133179 76 94 86 77 73 67 80 5 2 6 3 1 2 2 2 1 0 0 1 82 68.9
133435 84 84 0 63 79 64 62 5 0 0 0 0 0 0 3 0 0 0 0 70 50.9
133586 77.6 69 21 44 89 73 4 0 5 0 0 0 1 2 0 0 0 0 69 50
134684 76 0 46 62 56 0 55 5 0 0 0 0 0 0 0 0 0 0 0 44 32.1
134722 88 68 85 90 76 66 74 5 0 0 0 0 0 0 0 0 0 0 0 78 66.2
135835 104 95 98 93 93 95 66 3 2 6 2 1 2 1 3 1 1 2 1 95 77.5
136509 72 75 71 53 81 77 75 4 0 6 0 0 0 2 0 0 0 0 0 76 62.2
138378 76 77 86 89 97 91 84 5 0 5 0 1 0 2 0 1 1 0 1 89 75.5
139493 70 65 58 83 71 0 54 5 2 5 0 1 0 1 2 0 0 0 0 66 48.1
142853 56 75 52 61 61 65 60 0 0 0 2 1 0 2 0 0 0 0 0 64 53.4
144020 88 0 0 59 69 66 74 5 0 0 0 0 0 0 2 1 1 0 1 54 39
144291 60 72 48 65 71 68 49 0 1 0 0 1 1 0 2 1 0 0 0 65 53.3
144473 64 59 60 57 93 68 72 3 1 0 0 0 0 0 0 0 0 0 0 70 58.8
144623 88 82 64 73 52 57 64 4 1 6 3 1 2 2 1 1 0 0 1 68 56.6
145221 88 79 77 80 61 82 76 5 2 6 0 1 0 0 0 0 1 1 0 79 65.6
145275 108 97 81 93 91 87 0 5 2 0 2 0 2 2 1 1 0 2 0 90 64.9
146975 96 98 87 84 106 91 79 5 0 4 0 0 2 0 2 0 0 0 1 93 78.6
148917 100 83 52 44 0 0 4 0 4 0 0 0 0 2 0 0 0 0 45 30.4
150240 70 82 73 76 75 91 66 3 1 6 0 1 1 1 1 0 0 2 0 79 66.5
150400 72 66 39 69 52 57 57 4 0 5 0 1 0 2 0 0 0 0 0 60 49.1
151975 88 98 100 95 97 93 101 5 2 5 3 1 2 1 3 1 0 0 0 98 84.2
152710 86 79 69 84 67 52 70 4 2 6 3 1 2 0 0 1 1 0 1 74 60.6
152787 84 97 91 90 79 86 88 5 2 6 3 1 2 2 2 0 1 0 0 91 76.6
154008 68 76 80 59 81 64 62 4 1 5 0 1 1 2 0 0 0 0 0 73 60.8
155858 88 78 73 88 83 91 68 4 1 3 0 1 2 2 3 1 1 0 1 82 69.1
156061 56 63 66 56 59 52 38 5 0 6 0 1 0 0 0 0 0 0 0 59 48.3
156809 108 93 72 73 89 73 72 4 2 6 3 1 0 2 0 0 1 2 1 80 68.2
158035 104 72 78 52 54 76 65 4 1 3 3 1 2 2 1 1 1 2 1 69 57.3
158351 35.2 98 67 79 0 57 48 3 0 6 0 1 0 0 0 0 0 0 0 70 50.3
158741 100 96 107 86 72 104 88 5 1 5 0 1 1 1 2 1 1 2 0 96 79.6
159951 88 91 84 79 69 87 95 5 0 0 0 1 2 1 2 1 1 2 1 87 72.9
160844 100 96 102 90 101 98 100 5 1 4 2 1 1 2 0 0 1 1 1 99 84.5
161341 80 60 74 58 73 70 52 3 0 3 0 0 0 0 0 0 0 0 0 67 55.8
162408 76 0 81 77 62 84 91 5 0 4 0 0 0 2 3 0 0 2 1 79 57.1
162861 100 92 85 104 76 85 86 5 2 6 2 0 2 2 2 0 0 0 1 90 76
163467 48 0 48 0 0 0 3 1 5 0 0 0 0 0 0 0 0 0 12 8.5
163665 90 91 77 78 94 87 74 4 2 6 3 1 2 2 3 1 1 2 1 85 72.2
163733 0 0 0 0 0 0 3 0 6 0 1 0 0 0 0 0 0 0
164196 68 72 0 59 59 83 0 4 1 0 2 1 2 1 0 0 0 1 0 54 39.4
164573 84 68 56 61 61 44 55 5 1 5 2 1 0 1 0 1 0 0 0 60 49.9
165358 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
165606 96 97 87 73 68 86 57 4 2 4 3 1 2 2 3 1 0 0 1 82 67.4
165669 88 73 70 64 75 85 51 5 2 4 1 0 2 2 3 1 1 0 1 73 60.4
165823 72 80 53 77 66 51 46 4 1 3 1 1 1 0 1 1 1 1 0 65 53.9
166627 92 102 72 66 73 66 73 0 0 0 0 0 2 2 0 0 0 0 0 77 64.6
167581 96 94 57 77 68 82 58 4 1 5 1 1 2 1 2 0 0 2 1 76 63
167728 68 0 63 45 48 56 40 4 2 3 0 0 0 0 0 0 1 2 0 50 36.5
168319 92 91 92 82 91 81 81 5 2 5 1 1 2 2 2 1 1 2 0 87 74.6
168876 104 84 85 75 78 0 0 3 1 6 3 1 2 0 3 0 0 0 0 64 46.5
170926 90 75 72 71 86 89 67 0 2 6 2 1 1 1 2 1 1 2 1 79 65.7
171182 100 102 107 108 106 102 99 5 2 6 3 1 2 2 3 1 1 2 1 105 89.8
171924 41.2 55 57 63 35 53 36 1 1 4 0 0 0 1 1 0 0 0 0 53 42.7
172507 80 73 59 66 79 63 67 3 2 6 0 0 2 0 2 1 0 0 1 70 58.6
172774 36 76 80 73 57 91 66 0 2 0 3 1 2 1 1 1 1 2 0 77 63.3
173623 84 96 83 81 67 85 75 4 1 6 2 0 2 2 2 1 1 0 0 84 70.2
174555 80 70 74 45 46 0 65 4 0 6 0 1 0 2 0 0 0 0 0 60 43.4
174837 100 102 104 103 65 80 90 5 0 6 2 1 2 2 2 1 0 2 1 96 78.4
174982 80 88 72 67 73 81 80 4 2 4 0 1 2 1 3 1 1 1 1 79 66.4
175527 88 66 53 48 0 0 5 0 0 1 1 0 0 3 1 1 0 0 42 28.6
175783 104 69 82 79 78 0 0 3 0 6 0 1 0 2 0 0 0 0 0 62 44.4
175926 100 98 96 68 79 94 92 4 1 4 0 1 1 2 0 0 1 1 1 92 75.8
176542 82 0 0 0 68 0 5 0 0 0 0 0 0 0 0 0 0 0 17 12.1
176747 96 89 94 81 0 92 97 5 2 6 2 1 2 2 0 0 1 0 0 91 65.5
176975 104 67 95 76 94 103 89 5 2 6 3 1 0 0 0 1 0 0 1 91 75.5
177791 96 78 78 91 81 79 73 4 0 0 0 0 0 0 0 1 0 0 0 81 69
178724 92 82 80 75 69 93 84 5 2 4 2 1 2 1 2 1 1 2 1 83 69.7
180612 104 94 95 71 76 89 54 5 0 5 0 0 0 1 3 0 0 0 0 85 69.2
181128 84 70 59 58 48 56 57 2 1 0 2 1 0 0 0 0 0 1 0 60 49.9
181900 92 73 68 68 67 90 81 5 1 5 0 1 0 2 0 1 0 0 0 76 64.5
182732 72 90 93 90 67 71 78 5 2 0 1 1 2 2 0 0 0 0 1 84 70.6
182818 84 55 60 59 76 76 48 3 2 3 2 1 2 2 2 1 1 2 0 65 53.9
183103 104 95 68 93 94 88 85 5 0 3 0 1 2 0 2 0 0 2 0 91 75.4
183625 88 88 78 71 68 88 83 4 1 0 0 1 0 0 2 0 0 0 1 82 68.5
183650 88 75 55 41 73 0 0 5 1 5 0 1 1 0 2 1 1 0 1 49 35.8
184001 100 88 83 78 84 0 82 3 2 3 2 1 1 0 0 0 0 0 0 83 59.6
184729 76 85 78 82 54 78 77 4 0 0 0 1 2 0 2 0 1 0 1 80 65.4
184813 104 100 84 58 56 81 58 5 0 0 0 1 2 0 2 0 1 1 0 76 63.2
185619 100 100 47 57 69 86 52 5 1 4 0 1 2 0 2 0 1 2 1 73 59.4
187475 96 89 88 105 84 95 85 5 1 6 0 1 2 2 2 1 1 0 1 92 78.8
188813 72 74 74 80 76 81 61 0 2 6 2 1 2 0 1 1 1 1 1 77 63.6
96 85 83 85 87 86 92 5 2 5 3 1 2 2 2 1 1 0 1 87 74.7
189420 96 75 68 69 93 70 66 5 2 4 0 1 2 0 0 1 1 2 1 75 63.7
190049 96 80 66 76 78 78 57 4 1 6 2 1 2 0 0 0 1 2 1 76 62.7
190061 96 87 67 68 65 80 60 5 2 4 3 1 0 1 2 1 1 2 0 73 61.7
191128 88 94 74 73 73 67 48 2 0 0 1 1 0 2 0 1 0 0 0 76 61.8
191659 68 79 85 60 79 86 72 1 1 6 1 1 0 0 0 1 1 0 0 80 65.9
192362 96 91 98 80 68 85 88 4 2 0 1 1 2 2 3 1 0 2 1 88 73.4
192439 76 61 67 59 52 0 62 5 2 3 0 0 0 1 0 0 0 0 0 60 43.8
193245 96 67 63 79 71 80 92 5 2 4 2 1 2 2 1 1 1 0 1 78 65.4
194204 100 105 101 93 103 88 81 5 2 4 0 1 2 2 2 1 1 1 1 98 82.3
194210 92 84 72 80 68 83 55 4 1 0 3 1 0 0 0 0 0 0 0 77 63.7
194852 84 92 75 90 61 64 61 4 2 5 1 1 2 2 0 0 1 1 1 77 64
197282 92 74 70 73 59 89 74 5 0 6 0 0 0 0 0 0 0 0 0 76 63.3
197340 92 65 68 95 56 91 67 4 0 4 2 1 2 2 2 0 1 0 0 77 63.8
197581 0 0 0 52 0 61 0 0 0 5 0 0 1 0 0 0 0 0 1 23 16.1
198430 86 74 73 85 59 70 72 5 2 6 3 1 2 2 3 1 1 2 1 75 62.4
198728 100 93 92 83 84 74 66 5 2 5 2 1 2 2 3 1 1 0 1 85 71
199258 100 76 73 71 92 61 5 1 5 0 1 0 1 3 0 0 0 0 78 62.9
199503 100 101 78 104 83 97 91 5 2 6 0 1 0 2 2 1 0 0 0 95 79.8
199515 64 74 76 55 71 58 0 3 0 5 0 0 2 0 0 0 0 0 1 67 48.2
253470 76 0 59 46 69 79 72 0 1 0 2 1 0 0 0 1 0 0 0 65 46.7
389651 84 78 80 84 59 89 70 5 1 6 2 0 0 0 2 1 1 0 1 80 66.2
540765 78 0 62 80 67 81 69 0 0 1 0 0 2 0 0 0 0 2 0 72 51.3
705164 70 77 64 71 75.57 72 62 0 2 4 2 1 2 2 0 1 0 0 1 72 60.3
105.9 103.6 71 66 62 64
74.7 60.7
3