Permanent Gases | Variable Gases | |||||
---|---|---|---|---|---|---|
Gas Name | Chemical Formula |
Percent (by Volume) Dry Air |
Gas (and Particles) |
Symbol | Percent (by Volume) |
Parts per Million (ppm)* |
Nitrogen | N2 | 78.08 | Water Vapor | H2O | 0 to 4 | |
Oxygen | O2 | 20.95 | Carbon Dioxide | CO2 | 0.0372 | 372 |
Argon | Ar | 0.93 | Methane | CH4 | 0.00017 | 1.7 |
Neon | Ne | 0.0018 | Nitrous Oxide | N2O | 0.00003 | 0.3 |
Helium | He | 0.0005 | Ozone | O3 | 0.000004 | 0.04 |
Hydrogen | H2 | 0.00005 | Particles (dust, soot, etc.) | 0.00001 | 0.01-0.15 | |
Xenon | Xe | 0.000009 | Chlorofluorocarbons (CFCs) | 0.00000002 | 0.0002 | |
*For CO2, 372 parts per million means that out of every million air molecules, 372 are CO2 molecules. |
The Atmosphere is mostly composed of Nitrogen and Oxygen (99% of the volume of dry atmosphere).